Description
Key Specs
| RAM | 8 GB |
| Processor | Qualcomm Snapdragon 4 Gen 2 |
| Rear Camera | 50 MP + 2 MP |
| Front Camera | 32 MP |
| Battery | 5000 mAh |
| Display | 6.67 inches (16.94 cm) |
General
| Launch Date | November 21, 2024 (Official) |
| Operating System | Android v14 |
| Custom UI | Funtouch OS |
Performance
| Chipset | Qualcomm Snapdragon 4 Gen 2 |
| CPU | Octa core (2.2 GHz, Dual core, Cortex A78 + 1.95 GHz, Hexa Core, Cortex A55) |
| Architecture | 64 bit |
| Fabrication | 4 nm |
| Graphics | Adreno 613 |
| RAM | 8 GB |
| RAM Type | LPDDR4X |
Display
| Display Type | AMOLED |
| Screen Size | 6.67 inches (16.94 cm) |
| Resolution | 1080×2400 px (FHD+) |
| Peak Brightness | 1800 nits |
| Refresh Rate | 120 Hz |
| Aspect Ratio | 20:9 |
| Pixel Density | 395 ppi
|
| Screen to Body Ratio (calculated) | 86.66 % |
| Bezel-less display | Yes with punch-hole display |
| Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
| Screen to Body Ratio (claimed by the brand) | 91.9 % |
Design
| Height | 163.23 mm Compare Size |
| Width | 75.93 mm |
| Thickness | 7.95 mm |
| Weight | 188 grams
|
| Build Material | Back: Plastic |
| Colours | Titanium Silver, Emerald Green, Phantom Purple |
| Waterproof | Yes, Splash proof, IP64 |
| Ruggedness | Dust proof |
Camera
| Main Camera | ||
| Camera Setup | Dual | |
| Resolution | 50 MP f/1.79, Wide Angle, Primary Camera(1/1.95″ sensor size, IMX882, CMOS image sensor, Exmor-RS CMOS Sensor, 0.8µm pixel size)2 MP f/2.4, Depth Camera | |
| Autofocus | Yes | |
| Flash | Yes, Dual-color LED Flash + Aura Light | |
| Image Resolution | 8150 x 6150 Pixels | |
| Settings | Exposure compensation, ISO control | |
| Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) SuperMoon |
|
| Camera Features | Digital Zoom Auto Flash Face detection Touch to focus |
|
| Video Recording | Full HD @ 30 FPS | |
| Video Recording Features | Dual Video Recording | |
| Front Camera | ||
| Camera Setup | Single | |
| Resolution | 32 MP f/2.45, Wide Angle, Primary Camera(1/3.1″ sensor size, 0.7µm pixel size) | |
| Video Recording | Full HD @ 30 FPS | |
Battery
| Capacity | 5000 mAh |
| Type | Li-ion |
| Removable | No |
| Quick Charging | Yes, Flash, 80W: 80 % in 30 minutes |
| USB Type-C | Yes |
Storage
| Internal Memory | 128 GB / 256 GB
|
| Expandable Memory | Yes, Up to 2 TB |
| Storage Type | UFS 2.2 |
| USB OTG | Yes |
Network & Connectivity
| SIM Slot(s) | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano (Hybrid) |
| Network Support | 5G, 4G, 3G, 2G |
| VoLTE | Yes |
| SIM 1 |
5G Bands:
FDD N1 / N3 / N5 / N8 / N28
TDD N38 / N40 / N41 4G Bands:
TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41)
FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 850(band 5) 3G Bands:
UMTS 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
|
| SIM 2 |
5G Bands:
FDD N1 / N3 / N5 / N8 / N28
TDD N40 / N77 / N78 4G Bands:
TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41)
FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 850(band 5) 3G Bands:
UMTS 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
|
| SAR Value | Head: 0.992 W/kg, Body: 0.991 W/kg |
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
| Wi-Fi Features | Mobile Hotspot |
| Bluetooth | Yes, v5.0 |
| GPS | Yes with A-GPS, Glonass |
| NFC | No |
| USB Connectivity | USB 2.0, Mass storage device, USB charging |
Multimedia
| FM Radio | No |
| Stereo Speakers | Yes |
| Loudspeaker | Yes |
| Audio Jack | USB Type-C |
Sensors
| Fingerprint Sensor | Yes |
| Fingerprint Sensor Position | On-screen |
| Fingerprint Sensor Type | Optical |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |


Reviews
There are no reviews yet.