Description
Key Specs
| RAM | 12 GB | 
| Processor | MediaTek Dimensity 9400 | 
| Rear Camera | 50 MP + 50 MP + 50 MP | 
| Front Camera | 32 MP | 
| Battery | 5800 mAh | 
| Display | 6.67 inches (16.94 cm) | 
General
| Launch Date | December 12, 2024 (Official) | 
| Operating System | Android v15 | 
| Custom UI | Funtouch OS | 
| Software Support | 4 Years OS / 5 Years Security (estimated from the launch date) | 
Performance
| Chipset | MediaTek Dimensity 9400 | 
| CPU | Octa core (3.626 GHz, Single core, Cortex X925 + 3.3 GHz, Tri core, Cortex X4 + 2.4 GHz, Quad core, Cortex A720) | 
| Architecture | 64 bit | 
| Fabrication | 3 nm | 
| Graphics | Immortalis-G925 | 
| RAM | 12 GB | 
| RAM Type | LPDDR5X | 
Display
| Display Type | AMOLED (Curved Display) | 
| Screen Size | 6.67 inches (16.94 cm) | 
| Resolution | 1260×2800 px (FHD+) | 
| Peak Brightness | 4500 nits | 
| Refresh Rate | 120 Hz | 
| Aspect Ratio | 20:9 | 
| Pixel Density | 460 ppi | 
| Screen to Body Ratio (calculated) | 89.58 % | 
| Screen Protection | Yes | 
| Bezel-less display | Yes with punch-hole display | 
| Touch Screen | Yes, Capacitive Touchscreen, Multi-touch | 
| HDR 10 / HDR+ support | Yes, HDR 10+ | 
| Screen to Body Ratio (claimed by the brand) | 92.89 % | 
Design
| Height | 160.27 mm Compare Size | 
| Width | 74.81 mm | 
| Thickness | 7.99 mm | 
| Weight | 197 grams | 
| Build Material | Back: Glass Fiber | 
| Colours | Natural Green, Cosmos Black | 
| Waterproof | Yes, Water resistant (up to 30 minutes in a depth of 1.5 meter), IP68, IP69 | 
| Ruggedness | Dust proof | 
Camera
| Main Camera | ||
| Camera Setup | Triple | |
| Resolution | 50 MP f/1.57, Wide Angle, Primary Camera(23 mm focal length, 1/1.56″ sensor size, IMX921, CMOS image sensor, Exmor-RS CMOS Sensor)50 MP f/2.0, Ultra-Wide Angle Camera(15 mm focal length, 1/2.76″ sensor size, 0.64µm pixel size)50 MP f/2.57, Telephoto Camera(70 mm focal length, 1/1.95″ sensor size) | |
| Autofocus | Yes, Laser autofocus | |
| OIS | Yes | |
| Flash | Yes, LED Flash | |
| Image Resolution | 8150 x 6150 Pixels | |
| Settings | Exposure compensation, ISO control | |
| Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) SuperMoon | |
| Camera Features | Digital Zoom Auto Flash Face detection Touch to focus | |
| Video Recording | 4k @ 60 FPS Full HD @ 60 FPS | |
| Video Recording Features | Bokeh portrait video | |
| Front Camera | ||
| Camera Setup | Single | |
| Resolution | 32 MP f/2.0, Ultra-Wide Angle, Primary Camera(20 mm focal length) | |
| Camera Features | Fixed Focus | |
| Video Recording | 4k @ 60 FPS Full HD @ 60 FPS | |
Battery
| Capacity | 5800 mAh | 
| Type | Li-ion | 
| Removable | No | 
| Quick Charging | Yes, Flash, 90W | 
| USB Type-C | Yes | 
Storage
| Internal Memory | 256 GB | 
| Expandable Memory | No | 
| USB OTG | Yes | 
| Storage Type | UFS 4.0 | 
Network & Connectivity
| SIM Slot(s) | Dual SIM, GSM+GSM | 
| SIM Size | SIM1: Nano, SIM2: Nano | 
| Network Support | 5G, 4G, 3G, 2G | 
| VoLTE | Yes | 
| SIM 1 | 5G Bands: FDD N1 / N3 / N5 / N8 / N28  TDD N40 / N77 / N78 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41)  FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 850(band 5) 3G Bands: UMTS 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available | 
| SIM 2 | 5G Bands: FDD N1 / N3 / N5 / N8 / N28  TDD N40 / N77 / N78 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41)  FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 850(band 5) 3G Bands: UMTS 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available | 
| SAR Value | Head: 1.0 W/kg, Body: 0.78 W/kg | 
| Wi-Fi | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz, MIMO | 
| Wi-Fi Features | Mobile Hotspot | 
| Bluetooth | Yes, v5.4 | 
| GPS | Yes with A-GPS, Glonass | 
| NFC | Yes | 
| USB Connectivity | USB 2.0, Mass storage device, USB charging | 
Multimedia
| FM Radio | No | 
| Stereo Speakers | Yes | 
| Loudspeaker | Yes | 
| Audio Jack | USB Type-C | 
Sensors
| Fingerprint Sensor | Yes | 
| Fingerprint Sensor Position | On-screen | 
| Fingerprint Sensor Type | Optical | 
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | 

 
												 
											 
					 
							 
							 
							 
							 
							 
							 
					 
						 
						 
						 
						 
						 
						
Reviews
There are no reviews yet.