Description
Key Specs
| RAM | 8 GB / 12 GB |
| Processor | MediaTek Dimensity 7350 Pro |
| Rear Camera | 50 MP + 50 MP |
| Front Camera | 50 MP |
| Battery | 5000 mAh |
| Display | 6.7 inches (17.02 cm) |
General
| Launch Date | August 7, 2024 (Official) |
| Operating System | Android v14 |
| Custom UI | Nothing OS |
| Software Support | 3 Years OS / 4 Years Security (estimated from the launch date) |
Performance
| Chipset | MediaTek Dimensity 7350 Pro |
| CPU | Octa core (3 GHz, Dual core, Cortex A715 + 2 GHz, Hexa Core, Cortex A510) |
| Architecture | 64 bit |
| Fabrication | 4 nm |
| Graphics | Mali-G610 MC4 |
| RAM | 8 GB / 12 GB |
| RAM Type | LPDDR4X |
Display
| Display Type | Flexible AMOLED |
| Screen Size | 6.7 inches (17.02 cm) |
| Resolution | 1084×2412 px (FHD+) |
| Peak Brightness | 1300 nits |
| Refresh Rate | 120 Hz |
| Aspect Ratio | 20:9 |
| Pixel Density | 395 ppi |
| Screen to Body Ratio (calculated) | 87.84 % |
| Screen Protection | Corning Gorilla Glass v5 |
| Bezel-less display | Yes with punch-hole display |
| Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
| HDR 10 / HDR+ support | Yes, HDR 10+ |
| Screen to Body Ratio (claimed by the brand) | 91.65 % |
Design
| Height | 161.7 mm Compare Size |
| Width | 76.3 mm |
| Thickness | 8.5 mm |
| Weight | 190 grams |
| Colours | Black, Grey |
| Waterproof | Yes, Splash proof, IP54 |
| Ruggedness | Dust proof |
Camera
| Main Camera | ||
| Camera Setup | Dual | |
| Resolution | 50 MP f/1.88, Wide Angle (84° field-of-view), Primary Camera(24 mm focal length, 1/1.57″ sensor size, S5KGN9, ISO-CELL, 1µm pixel size)50 MP f/2.2, Ultra-Wide Angle Camera(1/2.76″ sensor size, 0.64µm pixel size) | |
| Autofocus | Yes, Contrast Detection autofocus, Phase Detection autofocus | |
| OIS | Yes | |
| Flash | Yes, LED Flash | |
| Image Resolution | 8150 x 6150 Pixels | |
| Settings | Exposure compensation, ISO control | |
| Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) |
|
| Camera Features | 10 x Digital Zoom Auto Flash Face detection Touch to focus |
|
| Video Recording | 4k @ 30 FPS Full HD @ 60 FPS |
|
| Video Recording Features | Action Mode | |
| Front Camera | ||
| Camera Setup | Single | |
| Resolution | 50 MP f/2.2, Wide Angle, Primary Camera(1/2.76″ sensor size, 0.64µm pixel size) | |
| Camera Features | Fixed Focus | |
| Video Recording | 4k @ 30 FPS | |
Battery
| Capacity | 5000 mAh |
| Type | Li-ion |
| Removable | No |
| Quick Charging | Yes, Fast, 50W: 50 % in 21 minutes |
| USB Type-C | Yes |
Storage
| Internal Memory | 256 GB |
| Expandable Memory | No |
| USB OTG | Yes |
| Storage Type | UFS 2.2 |
Network & Connectivity
| SIM Slot(s) | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano |
| Network Support | 5G, 4G, 3G, 2G |
| VoLTE | Yes |
| SIM 1 |
5G Bands:
FDD N1 / N3 / N5 / N7 / N8 / N20 / N28
TDD N38 / N40 / N41 / N66 / N77 / N78 4G Bands:
TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) / 3500(band 42)
FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1700(band 4) / 850(band 5) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26) 3G Bands:
UMTS 1700 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
|
| SIM 2 |
5G Bands:
FDD N1 / N3 / N5 / N7 / N8 / N20 / N28
TDD N38 / N40 / N41 / N66 / N77 / N78 4G Bands:
TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) / 3500(band 42)
FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1700(band 4) / 850(band 5) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26) 3G Bands:
UMTS 1700/2100 / 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
|
| Wi-Fi | Yes, Wi-Fi 6E (802.11 a/b/g/n/ac/ax) 5GHz 6GHz, MIMO |
| Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot |
| Bluetooth | Yes, v5.3 |
| GPS | Yes with A-GPS, Glonass |
| NFC | Yes |
| USB Connectivity | USB 2.0, Mass storage device, USB charging |
Multimedia
| FM Radio | No |
| Stereo Speakers | Yes |
| Loudspeaker | Yes |
| Audio Jack | USB Type-C |
Sensors
| Fingerprint Sensor | Yes |
| Fingerprint Sensor Position | On-screen |
| Fingerprint Sensor Type | Optical |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |

Reviews
There are no reviews yet.