Description
Key Specs
RAM | 3 GB / 4 GB |
Processor | Unisoc T603 |
Rear Camera | 8 MP + 0.08 MP |
Front Camera | 5 MP |
Battery | 5000 mAh |
Display | 6.71 inches (17.04 cm) |
General
Launch Date | June 24, 2024 (Official) |
Operating System | Android v14 |
Custom UI | MIUI |
Software Support | 2 Years OS / 3 Years Security (estimated from the launch date) |
Performance
Chipset | Unisoc T603 |
CPU | Octa core, 1.8 GHz, Cortex A55 |
Architecture | 64 bit |
RAM | 3 GB / 4 GB |
RAM Type | LPDDR4X |
Display
Display Type | IPS LCD |
Screen Size | 6.71 inches (17.04 cm) |
Resolution | 720×1650 px (HD+) |
Refresh Rate | 90 Hz |
Pixel Density | 268 ppi |
Screen to Body Ratio (calculated) | 83.34 % |
Screen Protection | Corning Gorilla Glass v3 |
Bezel-less display | Yes with waterdrop notch |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Screen to Body Ratio (claimed by the brand) | 90 % |
Design
Height | 168.4 mm Compare Size |
Width | 76.3 mm |
Thickness | 8.3 mm |
Weight | 193 grams |
Build Material | Back: Mineral Glass |
Colours | Midnight Black, Moonlight White, Aurora Green |
Camera
Main Camera | ||
Camera Setup | Dual | |
Resolution | 8 MP f/2.0, Wide Angle, Primary Camera 0.08 MP |
|
Flash | Yes, LED Flash | |
Image Resolution | 3264 x 2448 Pixels | |
Shooting Modes | High Dynamic Range mode (HDR) Film Camera |
|
Camera Features | Digital Zoom | |
Video Recording | Full HD @ 30 FPS | |
Video Recording Features | Short Video Mode | |
Front Camera | ||
Camera Setup | Single | |
Resolution | 5 MP f/2.2, Wide Angle, Primary Camera | |
Flash | Yes, Soft light flash | |
Video Recording | Full HD @ 30 FPS |
Battery
Capacity | 5000 mAh |
Type | Li-Polymer |
Removable | No |
Standby time | Up to 575 Hours(2G) |
USB Type-C | Yes |
Storage
Internal Memory | 64 GB / 128 GB |
Expandable Memory | Yes, Up to 1 TB |
Storage Type | eMMC 5.1 |
Network & Connectivity
SIM Slot(s) | Dual SIM, GSM+GSM, Dual VoLTE |
SIM Size | SIM1: Nano, SIM2: Nano |
Network Support | 5G Not Supported, 4G, 3G, 2G |
VoLTE | Yes |
SIM 1 |
4G Bands:
TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41)
FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 850(band 5) / 800(band 20) 3G Bands:
UMTS 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
|
SIM 2 |
4G Bands:
TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41)
FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 850(band 5) / 800(band 20) 3G Bands:
UMTS 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
|
SAR Value | Head: 0.838 W/kg, Body: 0.776 W/kg |
Wi-Fi | Yes, Wi-Fi 4 (802.11 b/g/n) |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | Yes, v5.4 |
GPS | Yes with Glonass |
NFC | No |
USB Connectivity | Mass storage device, USB charging |
Multimedia
FM Radio | Yes |
Loudspeaker | Yes |
Audio Jack | 3.5 mm |
Sensors
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | Side |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass |
Reviews
There are no reviews yet.