Description
Key Specs
| RAM | 8 GB |
| Processor | Samsung Exynos 1380 |
| Rear Camera | 50 MP + 8 MP + 5 MP |
| Front Camera | 13 MP |
| Battery | 5000 mAh |
| Display | 6.6 inches (16.76 cm) |
General
| Launch Date | March 14, 2024 (Official) |
| Operating System | Android v14 |
| Custom UI | Samsung One UI |
| Software Support | 4 Years OS / 5 Years Security (estimated from the launch date) |
Performance
| Chipset | Samsung Exynos 1380 |
| CPU | Octa core (2.4 GHz, Quad core, Cortex A78 + 2 GHz, Quad core, Cortex A55) |
| Architecture | 64 bit |
| Fabrication | 5 nm |
| Graphics | Mali-G68 MP5 |
| RAM | 8 GB
|
| RAM Type | LPDDR4X |
Display
| Display Type | Super AMOLED |
| Screen Size | 6.6 inches (16.76 cm) |
| Resolution | 1080×2340 px (FHD+) |
| Refresh Rate | 120 Hz |
| Aspect Ratio | 19.5:9 |
| Pixel Density | 390 ppi
Best in Class
|
| Screen to Body Ratio (calculated) | 84.6 % |
| Screen Protection | Corning Gorilla Glass, Glass Victus Plus |
| Bezel-less display | Yes with punch-hole display |
| Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
| Screen to Body Ratio (claimed by the brand) | 85.6 % |
Design
| Height | 161.7 mm Compare Size |
| Width | 78 mm |
| Thickness | 8.2 mm
Very Good
|
| Weight | 209 grams
|
| Build Material | Back: Mineral Glass |
| Colours | Awesome Iceblue, Awesome Lilac, Awesome Navy |
| Waterproof | Yes, Water resistant (up to 30 minutes in a depth of 1 meter), IP67 |
| Ruggedness | Dust proof |
Camera
| Main Camera | ||
| Camera Setup | Triple | |
| Resolution | 50 MP f/1.8, Wide Angle, Primary Camera(1/1.95″ sensor size)8 MP f/2.2, Ultra-Wide Angle Camera(1/4.0″ sensor size, 1.12µm pixel size)5 MP f/2.4, Macro Camera | |
| Autofocus | Yes | |
| OIS | Yes | |
| Flash | Yes, LED Flash | |
| Image Resolution | 8150 x 6150 Pixels | |
| Settings | Exposure compensation, ISO control | |
| Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) Macro Mode |
|
| Camera Features | 10 x Digital Zoom Auto Flash Face detection Touch to focus |
|
| Video Recording | 4k @ 30 FPS Full HD @ 60 FPS |
|
| Video Recording Features | Slo-motion Video Pro Mode |
|
| Front Camera | ||
| Camera Setup | Single | |
| Resolution | 13 MP f/2.2, Wide Angle, Primary Camera(1/3″ sensor size, 1.12µm pixel size) | |
| Autofocus | No | |
| Flash | No | |
| Video Recording | 4k @ 30 FPS Full HD @ 30 FPS |
|
Battery
| Capacity | 5000 mAh |
| Type | Li-ion |
| Removable | No |
| Quick Charging | Yes, Fast, 25W |
| USB Type-C | Yes |
Storage
| Internal Memory | 128 GB |
| Expandable Memory | Yes, Up to 1 TB |
| User Available Storage | Up to 100 GB |
| Storage Type | UFS 2.2 |
| USB OTG | Yes |
Network & Connectivity
| SIM Slot(s) | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano (Hybrid) |
| Network Support | 5G, 4G, 3G, 2G |
| VoLTE | Yes |
| SIM 1 |
5G Bands:
FDD N1 / N3 / N5 / N7 / N8 / N26 / N28 / N66
TDD N40 / N41 / N77 / N78 4G Bands:
TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41)
FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 800(band 20) / 1900(band 25) / 850(band 26) 3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
|
| SIM 2 |
5G Bands:
FDD N1 / N3 / N5 / N7 / N8 / N26 / N28
TDD N40 / N41 / N77 / N78 4G Bands:
TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41)
FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 800(band 20) / 850(band 26) 3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
|
| SAR Value | Head: 0.813 W/kg |
| Wi-Fi | Yes, Wi-Fi 6E (802.11 a/b/g/n/ac/ax) 5GHz 6GHz, MIMO |
| Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot |
| Bluetooth | Yes, v5.3 |
| GPS | Yes with A-GPS, Glonass |
| NFC | Yes |
| USB Connectivity | USB 2.0, Mass storage device, USB charging |
Multimedia
| FM Radio | No |
| Stereo Speakers | Yes |
| Loudspeaker | Yes |
| Audio Jack | USB Type-C |
| Audio Features | Dolby Atmos |
Sensors
| Fingerprint Sensor | Yes |
| Fingerprint Sensor Position | On-screen |
| Fingerprint Sensor Type | Optical |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |


Reviews
There are no reviews yet.