Description
Key Specs
| RAM | 12 GB |
| Processor | Qualcomm Snapdragon 8 Gen 3 |
| Rear Camera | 200 MP + 12 MP + 10 MP + 50 MP |
| Front Camera | 12 MP |
| Battery | 5000 mAh |
| Display | 6.8 inches (17.27 cm) |
General
| Launch Date | January 18, 2024 (Official) |
| Operating System | Android v14 |
| Custom UI | Samsung One UI |
| Software Support | 7 Years OS / 7 Years Security (estimated from the launch date) |
Performance
| Chipset | Qualcomm Snapdragon 8 Gen 3 |
| CPU | Octa core (3.39 GHz, Single core, Cortex X4 + 3.1 GHz, Tri core, Cortex A720 + 2.9 GHz, Dual core, Cortex A720 + 2.2 GHz, Dual core, Cortex A520) |
| Architecture | 64 bit |
| Fabrication | 4 nm |
| Graphics | Adreno 750 |
| RAM | 12 GB
|
| RAM Type | LPDDR5X |
Display
| Display Type | Dynamic AMOLED 2x |
| Screen Size | 6.8 inches (17.27 cm) |
| Resolution | 1440×3120 px (QHD+) |
| Peak Brightness | 2600 nits |
| Refresh Rate | 120 Hz |
| Aspect Ratio | 19.5:9 |
| Pixel Density | 505 ppi |
| Screen to Body Ratio (calculated) | 88.34 % |
| Screen Protection | Corning Gorilla Glass, Glass Armor |
| Bezel-less display | Yes with punch-hole display |
| Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
| HDR 10 / HDR+ support | Yes, HDR 10+ |
Design
| Height | 162.3 mm Compare Size |
| Width | 79 mm |
| Thickness | 8.6 mm
|
| Weight | 232 grams
|
| Build Material | Back: Gorilla Glass Armor |
| Colours | Titanium Black, Titanium Gray, Titanium Violet, Titanium Blue, Titanium Green, Titanium Yellow |
| Waterproof | Yes, Water resistant (up to 30 minutes in a depth of 1.5 meter), IP68 |
| Ruggedness | Dust proof |
Camera
| Main Camera | ||
| Camera Setup | Quad | |
| Resolution | 200 MP f/1.7, Wide Angle, Primary Camera(24 mm focal length, 1/1.3″ sensor size, ISO-CELL, 0.6µm pixel size)12 MP f/2.2, Ultra-Wide Angle Camera(13 mm focal length, 1/2.55″ sensor size, 1.4µm pixel size)10 MP f/2.4, Telephoto Camera(67 mm focal length, 1/3.52″ sensor size, 1.12µm pixel size)50 MP f/3.4(111 mm focal length, 1/2.52″ sensor size, 0.7µm pixel size) | |
| Autofocus | Yes, Laser autofocus, Multi-directional PD autofocus, Super Quad Pixel autofocus | |
| OIS | Yes | |
| Flash | Yes, LED Flash | |
| Image Resolution | 16000 x 12500 Pixels | |
| Settings | Exposure compensation, ISO control | |
| Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) SuperMoon |
|
| Camera Features | 10 x Digital Zoom Auto Flash Face detection Touch to focus |
|
| Video Recording | 8k @ 30 FPS 4k @ 60 FPS Full HD @ 240 FPS |
|
| Video Recording Features | Slo-motion Ultra Steady Video Video HDR Bokeh portrait video Video Pro Mode Stereo recording |
|
| Front Camera | ||
| Camera Setup | Single | |
| Resolution | 12 MP f/2.2, Wide Angle, Primary Camera(26 mm focal length) | |
| Autofocus | Yes, Dual Pixel PD autofocus | |
| Video Recording | 4k @ 30 FPS Full HD @ 30 FPS |
|
Battery
| Capacity | 5000 mAh |
| Type | Li-ion |
| Removable | No |
| Wireless Charging | Yes |
| Quick Charging | Yes, Fast, 45W: 65 % in 30 minutes |
| USB Type-C | Yes |
Storage
| Internal Memory | 256 GB / 512 GB
|
| Expandable Memory | No |
| Storage Type | UFS 4.0 |
| USB OTG | Yes |
Network & Connectivity
| SIM Slot(s) | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: eSIM |
| Network Support | 5G, 4G, 3G, 2G |
| VoLTE | Yes |
| SIM 1 |
5G Bands:
FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N20 / N25 / N26 / N28
TDD N38 / N40 / N41 / N77 / N78 4G Bands:
TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39)
FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) 3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
|
| SIM 2 |
5G Bands:
FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N20 / N25 / N26 / N28 / N66
TDD N38 / N40 / N41 / N77 / N78 4G Bands:
TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39)
FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) 3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
|
| Wi-Fi | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz, MIMO |
| Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot |
| Wi-Fi Calling | Yes |
| Bluetooth | Yes, v5.3 |
| GPS | Yes with A-GPS, Glonass |
| NFC | Yes |
| USB Connectivity | 3.2, Mass storage device, USB charging |
Multimedia
| FM Radio | No |
| Stereo Speakers | Yes |
| Loudspeaker | Yes |
| Audio Jack | USB Type-C |
Sensors
| Fingerprint Sensor | Yes |
| Fingerprint Sensor Position | On-screen |
| Fingerprint Sensor Type | Ultrasonic |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |


Reviews
There are no reviews yet.