Description
Key Specs
| RAM | 12 GB |
| Processor | Qualcomm Snapdragon 8 Gen 3 |
| Rear Camera | 50 MP + 12 MP |
| Front Camera | 10 MP |
| Battery | 4000 mAh |
| Display | 6.7 inches (17.02 cm) |
General
| Launch Date | July 10, 2024 (Official) |
| Operating System | Android v14 |
| Custom UI | Samsung One UI |
| Software Support | 7 Years OS / 7 Years Security (estimated from the launch date) |
Performance
| Chipset | Qualcomm Snapdragon 8 Gen 3 |
| CPU | Octa core (3.39 GHz, Single core, Cortex X4 + 3.1 GHz, Tri core, Cortex A720 + 2.9 GHz, Dual core, Cortex A720 + 2.2 GHz, Dual core, Cortex A520) |
| Architecture | 64 bit |
| Fabrication | 4 nm |
| Graphics | Adreno 750 |
| RAM | 12 GB
|
| RAM Type | LPDDR5X |
Display
| Main Display | ||
| Display Type | Dynamic AMOLED 2x | |
| Screen Size | 6.7 inches (17.02 cm) | |
| Resolution | 1080×2640 px (FHD) | |
| Peak Brightness | 2600 nits | |
| Refresh Rate | 120 Hz | |
| Pixel Density | 426 ppi | |
| Screen to Body Ratio (calculated) | 85.63 % | |
| Bezel-less display | Yes with punch-hole display | |
| Touch Screen | Yes, Capacitive Touchscreen, Multi-touch | |
| HDR 10 / HDR+ support | Yes, HDR 10+ | |
| Cover Display | ||
| Display Type | Super AMOLED | |
| Screen Size | 3.4 inches (8.64 cm) | |
| Resolution | 720×748 px | |
| Screen Protection | Corning Gorilla Glass, Glass Victus 2 | |
| Touch Screen | Yes, Capacitive Touchscreen, Multi-touch | |
| Refresh Rate | 60 Hz | |
Design
| Height | 165.1 mm Compare Size |
| Width | 71.9 mm |
| Thickness | 6.9 mm |
| Weight | 187 grams
|
| Build Material | Back: Gorilla Glass Victus 2 |
| Colours | Blue, White, Silver Shadow, Mint, Crafted Black, Peach |
| Waterproof | Yes, Water resistant (up to 30 minutes in a depth of 1.5 meter), IP48 |
| Ruggedness | Dust proof |
| Form Factor | Clamshell |
| Dimensions | Unfolded: 165.1 x 71.9 x 6.9 mm Folded: 85.1 x 71.9 x 14.9 mm Excellent
|
Camera
| Main Camera | ||
| Camera Setup | Dual | |
| Resolution | 50 MP f/1.8, Wide Angle, Primary Camera(23 mm focal length, 1/1.57″ sensor size, S5KGN3, ISO-CELL, 1µm pixel size)12 MP f/2.2, Ultra-Wide Angle Camera(13 mm focal length, 1/3.2″ sensor size, 1.12µm pixel size) | |
| Autofocus | Yes, Dual Pixel Phase Detection autofocus | |
| OIS | Yes | |
| Flash | Yes, LED Flash | |
| Image Resolution | 8150 x 6150 Pixels | |
| Settings | Exposure compensation, ISO control | |
| Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) Macro Mode |
|
| Camera Features | 10 x Digital Zoom Auto Flash Face detection Touch to focus |
|
| Video Recording | 4k @ 60 FPS Full HD @ 120 FPS |
|
| Video Recording Features | Dual Video Recording Slo-motion Bokeh portrait video Video Pro Mode |
|
| Front Camera | ||
| Camera Setup | Single | |
| Resolution | 10 MP f/2.2, Wide Angle, Primary Camera(23 mm focal length, 1/3″ sensor size, 1.22µm pixel size) | |
| Autofocus | No | |
| Camera Features | Fixed Focus | |
| Video Recording | 4k @ 30 FPS | |
Battery
| Capacity | 4000 mAh |
| Type | Li-ion |
| Removable | No |
| Wireless Charging | Yes |
| Quick Charging | Yes, Fast, 25W: 50 % in 30 minutes |
| USB Type-C | Yes |
Storage
| Internal Memory | 256 GB / 512 GB
|
| Expandable Memory | No |
| User Available Storage | Up to 482 GB |
| USB OTG | Yes |
| Storage Type | UFS 4.0 |
Network & Connectivity
| SIM Slot(s) | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: eSIM |
| Network Support | 5G, 4G, 3G, 2G |
| VoLTE | Yes |
| SIM 1 |
5G Bands:
FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N20 / N25 / N26 / N28 / N66
TDD N38 / N40 / N41 / N77 / N78 4G Bands:
TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39)
FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) 3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
|
| SIM 2 |
5G Bands:
FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N20 / N25 / N26 / N28 / N66
TDD N38 / N40 / N41 / N77 / N78 4G Bands:
TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39)
FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) 3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
|
| Wi-Fi | Yes, Wi-Fi 6E (802.11 a/b/g/n/ac/ax) 5GHz 6GHz, MIMO |
| Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot |
| Bluetooth | Yes, v5.3 |
| GPS | Yes with A-GPS, Glonass |
| NFC | Yes |
| USB Connectivity | 3.2, Mass storage device, USB charging |
Multimedia
| FM Radio | No |
| Stereo Speakers | Yes |
| Loudspeaker | Yes |
| Audio Jack | USB Type-C |
Sensors
| Fingerprint Sensor | Yes |
| Fingerprint Sensor Position | Side |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |


Reviews
There are no reviews yet.