Description
Key Specs
RAM | 8 GB |
Processor | Samsung Exynos 2200 |
Rear Camera | 50 MP + 12 MP + 8 MP |
Front Camera | 10 MP |
Battery | 4500 mAh |
Display | 6.4 inches (16.26 cm) |
General
Launch Date | October 7, 2023 (Official) |
Operating System | Android v13 |
Custom UI | Samsung One UI |
Software Support | 4 Years OS / 5 Years Security (estimated from the launch date) |
Performance
Chipset | Samsung Exynos 2200 |
CPU | Octa core (2.8 GHz, Single core, Cortex X2 + 2.5 GHz, Tri core, Cortex A710 + 1.8 GHz, Quad core, Cortex A510) |
Architecture | 64 bit |
Fabrication | 4 nm |
Graphics | Xclipse 920 |
RAM | 8 GB
|
RAM Type | LPDDR5 |
Display
Display Type | Dynamic AMOLED 2x |
Screen Size | 6.4 inches (16.26 cm) |
Resolution | 1080×2340 px (FHD+) |
Peak Brightness | 1450 nits |
Refresh Rate | 120 Hz |
Aspect Ratio | 19.5:9 |
Pixel Density | 403 ppi
Best in Class
|
Screen to Body Ratio (calculated) | 83.01 % |
Screen Protection | Corning Gorilla Glass v5 |
Bezel-less display | Yes with punch-hole display |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
HDR 10 / HDR+ support | Yes, HDR 10+ |
Design
Height | 158 mm Compare Size |
Width | 76.5 mm |
Thickness | 8.2 mm
|
Weight | 209 grams
|
Build Material | Back: Gorilla Glass 5 |
Colours | Mint, Graphite, Purple, Indigo, Tangerine |
Waterproof | Yes, Water resistant, IP68 |
Ruggedness | Dust proof |
Camera
Main Camera | ||
Camera Setup | Triple | |
Resolution | 50 MP f/1.8, Wide Angle, Primary Camera(24 mm focal length, 1/1.57″ sensor size, S5KGN3, ISO-CELL, 1µm pixel size)12 MP f/2.2, Ultra-Wide Angle Camera(1/3″ sensor size, 1.12µm pixel size)8 MP f/2.4, Telephoto Camera(75 mm focal length) | |
Autofocus | Yes | |
OIS | Yes | |
Flash | Yes, LED Flash | |
Image Resolution | 8150 x 6150 Pixels | |
Settings | Exposure compensation, ISO control | |
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) |
|
Camera Features | Digital Zoom Auto Flash Face detection Touch to focus |
|
Video Recording | 8k @ 24 FPS 4k @ 30 FPS |
|
Video Recording Features | Slo-motion | |
Front Camera | ||
Camera Setup | Single | |
Resolution | 10 MP f/2.4, Wide Angle, Primary Camera(26 mm focal length, 1/3″ sensor size, 1.22µm pixel size) | |
Autofocus | No | |
Video Recording | 4k @ 30 FPS Full HD @ 30 FPS |
Battery
Capacity | 4500 mAh |
Type | Li-ion |
Removable | No |
TalkTime | Up to 39 Hours(4G) |
Wireless Charging | Yes |
Quick Charging | Yes, Fast, 25W |
USB Type-C | Yes |
Storage
Internal Memory | 128 GB/256 GB
|
Expandable Memory | No |
User Available Storage | Up to 100 GB |
USB OTG | Yes |
Storage Type | UFS 3.1 |
Network & Connectivity
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: eSIM |
Network Support | 5G, 4G, 3G, 2G |
VoLTE | Yes |
SIM 1 |
5G Bands:
FDD N1 / N2 / N3 / N5 / N7 / N8 / N20 / N28 / N66
TDD N38 / N40 / N41 / N77 / N78 4G Bands:
TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41)
FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 800(band 20) / 850(band 26) 3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
|
SIM 2 |
5G Bands:
FDD N1 / N2 / N3 / N5 / N7 / N8 / N20 / N28 / N66
TDD N38 / N40 / N41 / N77 / N78 4G Bands:
TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41)
FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 800(band 20) / 850(band 26) 3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
|
SAR Value | Head: 0.777 W/kg |
Wi-Fi | Yes, Wi-Fi 6E (802.11 a/b/g/n/ac/ax) 5GHz 6GHz, MIMO |
Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot |
Bluetooth | Yes, v5.3 |
GPS | Yes with A-GPS, Glonass |
NFC | Yes |
USB Connectivity | Mass storage device, USB charging |
Multimedia
Stereo Speakers | Yes |
Loudspeaker | Yes |
Audio Jack | USB Type-C |
Sensors
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | On-screen |
Fingerprint Sensor Type | Optical |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |
Reviews
There are no reviews yet.