Description
Key Specs
| RAM | 16 GB |
| Processor | MediaTek Dimensity 9400 |
| Rear Camera | 50 MP + 50 MP + 200 MP |
| Front Camera | 32 MP |
| Battery | 6000 mAh |
| Display | 6.78 inches (17.22 cm) |
General
| Launch Date | December 12, 2024 (Official) |
| Operating System | Android v15 |
| Custom UI | Funtouch OS |
| Software Support | 4 Years OS / 5 Years Security (estimated from the launch date) |
Performance
| Chipset | MediaTek Dimensity 9400 |
| CPU | Octa core (3.626 GHz, Single core, Cortex X925 + 3.3 GHz, Tri core, Cortex X4 + 2.4 GHz, Quad core, Cortex A720) |
| Architecture | 64 bit |
| Fabrication | 3 nm |
| Graphics | Immortalis-G925 |
| RAM | 16 GB |
| RAM Type | LPDDR5X |
Display
| Display Type | LTPO AMOLED (Curved Display) |
| Screen Size | 6.78 inches (17.22 cm) |
| Resolution | 1260×2800 px (FHD+) |
| Peak Brightness | 4500 nits |
| Refresh Rate | 120 Hz |
| Aspect Ratio | 20:9 |
| Pixel Density | 453 ppi |
| Screen to Body Ratio (calculated) | 90 % |
| Screen Protection | Yes |
| Bezel-less display | Yes with punch-hole display |
| Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
| HDR 10 / HDR+ support | Yes, HDR 10+ |
| Screen to Body Ratio (claimed by the brand) | 93.32 % |
Design
| Height | 162.36 mm Compare Size |
| Width | 75.95 mm |
| Thickness | 8.20 mm |
| Weight | 223 grams
|
| Build Material | Back: Glass Fiber |
| Colours | Titanium Gray, Cosmos Black |
| Waterproof | Yes, Water resistant (up to 30 minutes in a depth of 1.5 meter), IP68, IP69 |
| Ruggedness | Dust proof |
Camera
| Main Camera | ||
| Camera Setup | Triple | |
| Resolution | 50 MP f/1.57, Wide Angle, Primary Camera(23 mm focal length, 1/1.28″ sensor size, LYT 818, CMOS image sensor, 1.22µm pixel size)50 MP f/2.0, Ultra-Wide Angle Camera(15 mm focal length, 1/2.7″ sensor size, 0.64µm pixel size)200 MP f/2.67, Telephoto Camera(85 mm focal length, 1/1.4″ sensor size, 0.56µm pixel size) | |
| Autofocus | Yes, Laser autofocus | |
| OIS | Yes | |
| Flash | Yes, LED Flash | |
| Image Resolution | 8150 x 6150 Pixels | |
| Settings | ISO control | |
| Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) SuperMoon |
|
| Camera Features | Digital Zoom Auto Flash Face detection Touch to focus |
|
| Video Recording | 8k @ 30 FPS 4k @ 120 FPS |
|
| Video Recording Features | Video HDR Bokeh portrait video |
|
| Front Camera | ||
| Camera Setup | Single | |
| Resolution | 32 MP f/2.0, Ultra-Wide Angle, Primary Camera(20 mm focal length) | |
| Camera Features | Fixed Focus | |
| Video Recording | 4k @ 60 FPS Full HD @ 60 FPS |
|
Battery
| Capacity | 6000 mAh |
| Type | Li-ion |
| Removable | No |
| Wireless Charging | Yes |
| Quick Charging | Yes, Flash, 90W |
| USB Type-C | Yes |
Storage
| Internal Memory | 512 GB
|
| Expandable Memory | No |
| USB OTG | Yes |
| Storage Type | UFS 4.0 |
Network & Connectivity
| SIM Slot(s) | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano |
| Network Support | 5G, 4G, 3G, 2G |
| VoLTE | Yes |
| SIM 1 |
5G Bands:
FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N20 / N25 / N26 / N28
TDD N38 / N40 / N41 / N66 / N77 / N78 4G Bands:
TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42)
FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26) 3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
|
| SIM 2 |
5G Bands:
FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N20 / N25 / N26 / N28
TDD N38 / N40 / N41 / N66 / N77 / N78 4G Bands:
TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42)
FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26) 3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
|
| SAR Value | Head: 0.992 W/kg, Body: 0.895 W/kg |
| Wi-Fi | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz, MIMO |
| Wi-Fi Features | Mobile Hotspot |
| Bluetooth | Yes, v5.4 |
| GPS | Yes with A-GPS, Glonass |
| NFC | Yes |
| USB Connectivity | 3.2, Mass storage device, USB charging |
Multimedia
| FM Radio | No |
| Stereo Speakers | Yes |
| Loudspeaker | Yes |
| Audio Jack | USB Type-C |
Sensors
| Fingerprint Sensor | Yes |
| Fingerprint Sensor Position | On-screen |
| Fingerprint Sensor Type | Optical |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |


Reviews
There are no reviews yet.