Description
Key Specs
| RAM | 4 GB / 6 GB |
| Processor | MediaTek Dimensity 6300 |
| Rear Camera | 50 MP + 0.08 MP |
| Front Camera | 8 MP |
| Battery | 5000 mAh |
| Display | 6.56 inches (16.66 cm) |
General
| Launch Date | July 2, 2024 (Official) |
| Operating System | Android v14 |
| Custom UI | Funtouch OS |
Performance
| Chipset | MediaTek Dimensity 6300 |
| CPU | Octa core (2.4 GHz, Dual core, Cortex A76 + 2 GHz, Hexa Core, Cortex A55) |
| Architecture | 64 bit |
| Fabrication | 6 nm |
| Graphics | Mali-G57 MC2 |
| RAM | 4 GB / 6GB
|
| RAM Type | LPDDR4X |
Display
| Display Type | LCD |
| Screen Size | 6.56 inches (16.66 cm) |
| Resolution | 720×1612 px (HD+) |
| Refresh Rate | 90 Hz |
| Aspect Ratio | 20:9 |
| Pixel Density | 269 ppi
|
| Screen to Body Ratio (calculated) | 84.01 % |
| Bezel-less display | Yes with waterdrop notch |
| Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Design
| Height | 163.63 mm Compare Size |
| Width | 75.58 mm |
| Thickness | 8.39 mm
|
| Weight | 185 grams
|
| Build Material | Back: Plastic |
| Colours | Vintage Red, Twinkling Purple |
| Waterproof | Yes, Splash proof, IP64 |
| Ruggedness | Dust proof |
Camera
| Main Camera | ||
| Camera Setup | Dual | |
| Resolution | 50 MP f/1.8, Wide Angle, Primary Camera(IMX852, Exmor-RS CMOS Sensor)0.08 MP f/3.0, Depth Camera | |
| Flash | Yes, LED Flash | |
| Image Resolution | 8150 x 6150 Pixels | |
| Camera Features | Digital Zoom | |
| Video Recording | Full HD @ 30 FPS | |
| Front Camera | ||
| Camera Setup | Single | |
| Resolution | 8 MP f/2.0, Wide Angle, Primary Camera | |
| Video Recording | Full HD @ 30 FPS | |
Battery
| Capacity | 5000 mAh |
| Type | Li-ion |
| Removable | No |
| USB Type-C | Yes |
Storage
| Internal Memory | 128 GB
|
| Expandable Memory | Yes, Up to 1 TB |
| USB OTG | Yes |
| Storage Type | eMMC 5.1 |
Network & Connectivity
| SIM Slot(s) | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano (Hybrid) |
| Network Support | 5G, 4G, 3G, 2G |
| VoLTE | Yes |
| SIM 1 |
5G Bands:
FDD N1 / N3 / N5 / N8 / N28
TDD N40 / N77 / N78 4G Bands:
TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41)
FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 850(band 5) 3G Bands:
UMTS 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
|
| SIM 2 |
5G Bands:
FDD N1 / N3 / N5 / N8 / N28
TDD N40 / N77 / N78 4G Bands:
TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41)
FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 850(band 5) 3G Bands:
UMTS 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
|
| SAR Value | Head: 0.99 W/kg, Body: 0.74 W/kg |
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
| Wi-Fi Features | Mobile Hotspot |
| Bluetooth | Yes, v5.4 |
| GPS | Yes with A-GPS, Glonass |
| NFC | No |
| USB Connectivity | USB 2.0, Mass storage device, USB charging |
Multimedia
| FM Radio | Yes |
| Loudspeaker | Yes |
| Audio Jack | 3.5 mm |
Sensors
| Fingerprint Sensor | Yes |
| Fingerprint Sensor Position | Side |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass |

Reviews
There are no reviews yet.